Full Stock List
| Description | Engine | Colour | Mileage | Year | Price |
|---|---|---|---|---|---|
| 1.6 | 38,000 | 2014 | €10,500 | ||
| 1.6 | 6,387 | 2015 | POA | ||
| 2.0 | 86,994 | 2010 | €12,500 | ||
| 1.7 | 50,000 | 2011 | €15,000 | ||
| 1.7 | 43,497 | 2014 | €21,500 | ||
| 1.7 | 9,942 | 2016 | €29,500 | ||
| 1.4 | 84,508 | 2007 | €4,500 | ||
| 1.4 | 90,000 | 2006 | €2,500 | ||
| 1.6 | 44,429 | 2011 | €7,500 | ||
| 1.1 | 84,508 | 2007 | €6,500 | ||
| 1.4 | 88,858 | 2008 | €5,850 | ||
| 1.4 | 44,739 | 2012 | €14,750 | ||
| 1.9 | 129,870 | 2007 | €6,500 | ||
| 1.9 | 90,000 | 2008 | €9,995 |






